This 'typical' schedule is only an example. Each student may have differing background. Please consult an advisor.
ENGL 1101 | English Composition I |
MATH 2250 | Calculus I |
CHEM 1211/L | Freshmen Chemistry I |
Core | Core Course |
FYOS | First Year Odyssey |
Semester hours: | 15 |
ENGL 1102 | English Composition II |
BIOL 1107/L | Principles of Biology I |
CHEM 1212/L | Freshmen Chemistry II |
Core | Core Course |
BIOL 1990 | Biology Orientation |
Semester hours: | 15 |
CHEM 2211/L | Modern Organic Chemistry I |
BIOL 1108/L | Principles of Biology II |
Core | Core Course |
Core | Core Course |
PEDB | |
Semester hours: | 15 |
CHEM 2212/L or MATH 2260 or STAT 2000 | Modern Organic Chemistry II or Calculus II For Science and Engineering or Introductory Statistics |
ECOL 3500 or GENE 3000 or PBIO 3650 | Ecology or Evolutionary Biology or Plant Ecology |
Biology Major Elective | |
Core | Core Course |
Semester hours: | 14-15 |
BCMB 3100 | Introductory Biochemistry and Molecular Biology |
PHYS 1111/L | Introductory Physics - Mechanics, Waves, Thermodynamics |
Organismal Biology Option | |
Core | Core course |
Semester hours: | 14-15 |
GENE 3200 | Genetics |
Major Laboratory Requirement | |
PHYS 1112/L | Introductory Physics - Electricity and Magnetism, Optics, Modern Physics |
Core | Core Course |
Semester hours: | 14-15 |
CBIO 3400 or CBIO 3600 | Cell Biology or Developmental Biology |
Biology Major Elective | |
Elective | |
Franklin College Req | |
Upper-division elective | |
Semester hours: | 16-17 |
Biology Major Elective | |
Franklin College Req | |
Upper-division elective | |
Upper-division elective | |
Elective | |
Semester hours: | 15-16 |
Total Semester Hours: 120 (excluding PEDB)
39 Total 3000+ credit hours